![]() |
| Course | Feb 2012 | Mar 2012 | |
| 1 | Application Development using Android for BEGINNERS | 17th, 18th & 19th | 21st to 23rd |
| 2 | Application Development using Android for PROFESSIONALS | 3rd to 5th | 6th to 8th |
| 3 | PHP (Zend Framework) & MySQL | 10th, 11th & 12th | 13th to 15th |
| 4 | VMware | 16th to 20th | 27th to 31th |
| 5 | ITIL V3 | 17th & 18th | 21st to 23rd |
| 6 | MCTS SQL Server 2008 (Exam 70-432) | - | 6th to 15th |
| 7 | Web Content Management System using Drupal | 3rd to 5th | 6th to 8th |
| 8 | Web Content Management System using Joomla | 3rd to 5th | 6th to 8th |
| 9 | Perl & Tcl/Tk | 16th to 19th | 13th to 16th |
| 10 | Advance Excel (with VBA, Macros) | 3rd to 5th | 6th to 8th |
| 11 | SEO (Search Engine Optimisation) | 29th | 28th |
| 12 | LINQ (Language-Integrated Query) | 17th & 18th | 21st & 22nd |
| 13 | Flex with Action Script | - | 28th & 29th |
| 14 | Effort Estimation using FPA (Function Point Analysis) | 17th | 7th |
| 15 | EFCDP (Employment Focused Competency Development Program) Placement assisted training for Graduate &Post graduate students |
Starts on 24th | - |
| 16 | PMP V4 | 16th to 19th | 13th to 16th |
| 17 | CAPM | 16th to 19th | 13th to 16th |
| 18 | Agile Project Management using Scrum | - | 29th |
| 19 | JSF (Java Server Faces) | 18th & 19th | 10th & 11th |
| 20 | OOAD (Object Oriented Analysis & Design) | 25th to 27th | 17th, 18th & 24th |
| 21 | JMS Outline | 18th & 19th | 24th & 25th |
| 22 | Weblogic & JMS | 25th & 26th | 10th & 11th |
| 23 | Websphere | 18th, 19th, 25th & 26th | 3rd, 4th, 10th & 11th |
| 24 | Struts | 25th & 26th | 17th & 18th |
| 25 | Hibernate | 18th & 19th | 24th & 25th |
| 26 | EJB3 | 18th, 19th, 25th, 26th & 27th | 10th, 11th, 17th, 18th & 24th |
Kaizen 4Front Technologies Pvt. Ltd., |
|||